Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 05-17-2012 | 06-14-2012 | 0.075 | 0.076 | 99.994167 | 9127955S6 |
| 13-WEEK | 05-17-2012 | 08-16-2012 | 0.095 | 0.096 | 99.975986 | 9127956B2 |
| 26-WEEK | 05-17-2012 | 11-15-2012 | 0.145 | 0.147 | 99.926694 | 9127955L1 |
| 4-WEEK | 05-10-2012 | 06-07-2012 | 0.075 | 0.076 | 99.994167 | 9127955R8 |
| 13-WEEK | 05-10-2012 | 08-09-2012 | 0.090 | 0.091 | 99.977250 | 9127956A4 |
| 26-WEEK | 05-10-2012 | 11-08-2012 | 0.145 | 0.147 | 99.926694 | 9127956S5 |
| 4-WEEK | 05-03-2012 | 05-31-2012 | 0.080 | 0.081 | 99.993778 | 9127953S8 |
| 13-WEEK | 05-03-2012 | 08-02-2012 | 0.095 | 0.096 | 99.975986 | 9127955Y3 |
| 26-WEEK | 05-03-2012 | 11-01-2012 | 0.145 | 0.147 | 99.926694 | 9127956P1 |
| 52-WEEK | 05-03-2012 | 05-02-2013 | 0.185 | 0.188 | 99.812944 | 9127956L0 |
| 4-WEEK | 04-26-2012 | 05-24-2012 | 0.075 | 0.076 | 99.994167 | 9127955P2 |
| 13-WEEK | 04-26-2012 | 07-26-2012 | 0.080 | 0.081 | 99.979778 | 9127954B4 |
| 26-WEEK | 04-26-2012 | 10-25-2012 | 0.130 | 0.132 | 99.934278 | 9127956N6 |
| 4-WEEK | 04-19-2012 | 05-17-2012 | 0.065 | 0.066 | 99.994944 | 9127955N7 |
| 13-WEEK | 04-19-2012 | 07-19-2012 | 0.080 | 0.081 | 99.979778 | 9127955X5 |
| 26-WEEK | 04-19-2012 | 10-18-2012 | 0.135 | 0.137 | 99.931750 | 9127955G2 |
| 4-WEEK | 04-12-2012 | 05-10-2012 | 0.080 | 0.081 | 99.993778 | 9127955M9 |
| 13-WEEK | 04-12-2012 | 07-12-2012 | 0.085 | 0.086 | 99.978514 | 9127955W7 |
| 26-WEEK | 04-12-2012 | 10-11-2012 | 0.150 | 0.152 | 99.924167 | 9127956M8 |
| 4-WEEK | 04-05-2012 | 05-03-2012 | 0.055 | 0.056 | 99.995722 | 9127953N9 |
| 13-WEEK | 04-05-2012 | 07-05-2012 | 0.075 | 0.076 | 99.981042 | 9127955U1 |
| 26-WEEK | 04-05-2012 | 10-04-2012 | 0.140 | 0.142 | 99.929222 | 9127956K2 |
| 52-WEEK | 04-05-2012 | 04-04-2013 | 0.185 | 0.188 | 99.812944 | 9127956F3 |
| 4-WEEK | 03-29-2012 | 04-26-2012 | 0.065 | 0.066 | 99.994944 | 9127955K3 |
| 13-WEEK | 03-29-2012 | 06-28-2012 | 0.085 | 0.086 | 99.978514 | 9127953W9 |
| 26-WEEK | 03-29-2012 | 09-27-2012 | 0.150 | 0.152 | 99.924167 | 9127956J5 |
| 4-WEEK | 03-22-2012 | 04-19-2012 | 0.100 | 0.101 | 99.992222 | 9127955J6 |
| 13-WEEK | 03-22-2012 | 06-21-2012 | 0.095 | 0.096 | 99.975986 | 9127955T4 |
| 26-WEEK | 03-22-2012 | 09-20-2012 | 0.150 | 0.152 | 99.924167 | 9127955C1 |
| 4-WEEK | 03-15-2012 | 04-12-2012 | 0.070 | 0.071 | 99.994556 | 9127955H0 |
| 13-WEEK | 03-15-2012 | 06-14-2012 | 0.095 | 0.096 | 99.975986 | 9127955S6 |
| 26-WEEK | 03-15-2012 | 09-13-2012 | 0.145 | 0.147 | 99.926694 | 9127956H9 |
| 4-WEEK | 03-08-2012 | 04-05-2012 | 0.060 | 0.061 | 99.995333 | 9127953H2 |
| 13-WEEK | 03-08-2012 | 06-07-2012 | 0.080 | 0.081 | 99.979778 | 9127955R8 |
| 26-WEEK | 03-08-2012 | 09-06-2012 | 0.130 | 0.132 | 99.934278 | 9127956G1 |
| 52-WEEK | 03-08-2012 | 03-07-2013 | 0.170 | 0.173 | 99.828111 | 9127956E6 |
| 4-WEEK | 03-01-2012 | 03-29-2012 | 0.100 | 0.101 | 99.992222 | 9127955F4 |
| 49-DAY | 03-01-2012 | 04-19-2012 | 0.105 | 0.106 | 99.985708 | 9127955J6 |
| 13-WEEK | 03-01-2012 | 05-31-2012 | 0.115 | 0.117 | 99.970931 | 9127953S8 |
| 26-WEEK | 03-01-2012 | 08-30-2012 | 0.145 | 0.147 | 99.926694 | 9127956C0 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
