Recent Note, Bond, and TIPS Auction Results
| Security | Term | Type | Issue Date |
Maturity Date |
Interest Rate % |
Yield % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|---|---|
| 9-YEAR | 8-MONTH | TIPS | 05-31-2012 | 01-15-2022 | 0.125 | -0.391 | 106.458589 | 912828SA9 |
| 3-YEAR | NOTE | 05-15-2012 | 05-15-2015 | 0.250 | 0.362 | 99.666118 | 912828SU5 | |
| 10-YEAR | NOTE | 05-15-2012 | 05-15-2022 | 1.750 | 1.855 | 99.045657 | 912828SV3 | |
| 30-YEAR | BOND | 05-15-2012 | 05-15-2042 | 3.000 | 3.090 | 98.248216 | 912810QW1 | |
| 2-YEAR | NOTE | 04-30-2012 | 04-30-2014 | 0.250 | 0.270 | 99.960135 | 912828SR2 | |
| 5-YEAR | TIPS | 04-30-2012 | 04-15-2017 | 0.125 | -1.080 | 106.389051 | 912828SQ4 | |
| 5-YEAR | NOTE | 04-30-2012 | 04-30-2017 | 0.875 | 0.887 | 99.941438 | 912828SS0 | |
| 7-YEAR | NOTE | 04-30-2012 | 04-30-2019 | 1.250 | 1.347 | 99.354100 | 912828ST8 | |
| 3-YEAR | NOTE | 04-16-2012 | 04-15-2015 | 0.375 | 0.427 | 99.845296 | 912828SP6 | |
| 9-YEAR | 10-MONTH | NOTE | 04-16-2012 | 02-15-2022 | 2.000 | 2.043 | 99.616439 | 912828SF8 |
| 29-YEAR | 10-MONTH | BOND | 04-16-2012 | 02-15-2042 | 3.125 | 3.230 | 97.993453 | 912810QU5 |
| 2-YEAR | NOTE | 04-02-2012 | 03-31-2014 | 0.250 | 0.340 | 99.821248 | 912828SL5 | |
| 5-YEAR | NOTE | 04-02-2012 | 03-31-2017 | 1.000 | 1.040 | 99.805782 | 912828SM3 | |
| 7-YEAR | NOTE | 04-02-2012 | 03-31-2019 | 1.500 | 1.590 | 99.406396 | 912828SN1 | |
| 9-YEAR | 10-MONTH | TIPS | 03-30-2012 | 01-15-2022 | 0.125 | -0.089 | 102.226025 | 912828SA9 |
| 3-YEAR | NOTE | 03-15-2012 | 03-15-2015 | 0.375 | 0.456 | 99.758927 | 912828SK7 | |
| 9-YEAR | 11-MONTH | NOTE | 03-15-2012 | 02-15-2022 | 2.000 | 2.076 | 99.320389 | 912828SF8 |
| 29-YEAR | 11-MONTH | BOND | 03-15-2012 | 02-15-2042 | 3.125 | 3.383 | 95.165202 | 912810QU5 |
| 2-YEAR | NOTE | 02-29-2012 | 02-28-2014 | 0.250 | 0.310 | 99.880464 | 912828SG6 | |
| 5-YEAR | NOTE | 02-29-2012 | 02-28-2017 | 0.875 | 0.900 | 99.878039 | 912828SJ0 | |
| 7-YEAR | NOTE | 02-29-2012 | 02-28-2019 | 1.375 | 1.418 | 99.714418 | 912828SH4 | |
| *30-YEAR | TIPS | 02-29-2012 | 02-15-2042 | 0.750 | 0.770 | 99.347316 | 912810QV3 | |
| 3-YEAR | NOTE | 02-15-2012 | 02-15-2015 | 0.250 | 0.347 | 99.710759 | 912828SE1 | |
| 10-YEAR | NOTE | 02-15-2012 | 02-15-2022 | 2.000 | 2.020 | 99.819726 | 912828SF8 | |
| 30-YEAR | BOND | 02-15-2012 | 02-15-2042 | 3.125 | 3.240 | 97.803940 | 912810QU5 | |
| 2-YEAR | NOTE | 01-31-2012 | 01-31-2014 | 0.250 | 0.250 | 100.000000 | 912828SB7 | |
| 5-YEAR | NOTE | 01-31-2012 | 01-31-2017 | 0.875 | 0.899 | 99.882914 | 912828SC5 | |
| 7-YEAR | NOTE | 01-31-2012 | 01-31-2019 | 1.250 | 1.359 | 99.274515 | 912828SD3 | |
| 10-YEAR | TIPS | 01-31-2012 | 01-15-2022 | 0.125 | -0.046 | 101.661834 | 912828SA9 | |
| 3-YEAR | NOTE | 01-17-2012 | 01-15-2015 | 0.250 | 0.370 | 99.642968 | 912828RZ5 | |
| 9-YEAR | 10-MONTH | NOTE | 01-17-2012 | 11-15-2021 | 2.000 | 1.900 | 100.890462 | 912828RR3 |
| 29-YEAR | 10-MONTH | BOND | 01-17-2012 | 11-15-2041 | 3.125 | 2.985 | 102.746849 | 912810QT8 |
| 2-YEAR | NOTE | 01-03-2012 | 12-31-2013 | 0.125 | 0.240 | 99.771630 | 912828RW2 | |
| 5-YEAR | NOTE | 01-03-2012 | 12-31-2016 | 0.875 | 0.880 | 99.975602 | 912828RX0 | |
| 7-YEAR | NOTE | 01-03-2012 | 12-31-2018 | 1.375 | 1.430 | 99.635210 | 912828RY8 | |
| 4-YEAR | 4-MONTH | TIPS | 12-30-2011 | 04-15-2016 | 0.125 | -0.877 | 107.098375 | 912828QD5 |
| 3-YEAR | NOTE | 12-15-2011 | 12-15-2014 | 0.250 | 0.352 | 99.695876 | 912828RV4 | |
| 9-YEAR | 11-MONTH | NOTE | 12-15-2011 | 11-15-2021 | 2.000 | 2.020 | 99.819684 | 912828RR3 |
| 29-YEAR | 11-MONTH | BOND | 12-15-2011 | 11-15-2041 | 3.125 | 2.925 | 103.966337 | 912810QT8 |
| 2-YEAR | NOTE | 11-30-2011 | 11-30-2013 | 0.250 | 0.280 | 99.940209 | 912828RS1 |
* Denotes TIPS bond; all other TIPS without asterisks are notes
